I have two lists. One is Accounts and the other is Products. Say I have three products (Product A, Product B, Product C) and 5 Accounts (Account 1, Account 2, Account 3, Account 4, Account 5)
I want an output that shows this:
| Account | Product | Value |
|---|---|---|
| Account 1 | Product A | |
| Account 1 | Product B | |
| Account 1 | Product C | |
| Account 2 | Product A | |
| Account 2 | Product B | |
| Account 2 | Product C | |
| Account 3 | Product A | |
| Account 3 | Product B | |
| Account 3 | Product C | |
| Account 4 | Product A | |
| Account 4 | Product B | |
| Account 4 | Product C | |
| Account 5 | Product A | |
| Account 5 | Product B | |
| Account 5 | Product C |
But instead I get:
| Account | Product | Value |
|---|---|---|
| Account 1 | Product A | |
| Account 2 | Product B | |
| Account 3 | Product C | |
| Account 4 | Product A | |
| Account 5 | Product B | |
| Account 1 | Product C | |
| Account 2 | Product A | |
| Account 3 | Product B | |
| Account 4 | Product C | |
| Account 5 | Product A | |
| Account 1 | Product B | |
| Account 2 | Product C | |
| Account 3 | Product A | |
| Account 4 | Product B | |
| Account 5 | Product C |
This means that Account 1, for example, gets values for only Products A, C, and B.
I have set both datasets to a Cartesian method. I tried reordering the fields and got this:
| Product | Account | Value |
|---|---|---|
| Product A | Account 1 | |
| Product A | Account 2 | |
| Product A | Account 3 | |
| Product B | Account 4 | |
| Product B | Account 5 | |
| Product B | Account 1 | |
| Product C | Account 2 | |
| Product C | Account 3 | |
| Product C | Account 4 | |
| Product A | Account 5 | |
| Product A | Account 1 | |
| Product A | Account 2 | |
| Product B | Account 3 | |
| Product B | Account 4 | |
| Product B | Account 5 |
Now Account 1 gets Product A, Product B, and then Product A again. No good.
How do I make this work?